Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000)
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 1
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 2
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 3
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 4
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 5
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 6
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 7
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 8
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 9
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 10
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 11
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 12
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 13
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 14
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 15
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 16
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 17
Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) picture 18
internal vehicle number:V1202314916
brand:Hyundai
model:Atos Atos Hatchback 1.0 12V (G4HC) [40kW] (02-1998/12-2000)
fuel:petrol
power:40 kW
engine capacity:999 cc
ERD:2003 / 5
mileage:188.475 KM
sales price nl:€ 895
V.A.T. / margin:margin
motor code:G4HC
damages:auto heeft rondom gebruikersschade

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai Atos Atos Hatchback 1.0 12V (G4HC) [40kW]  (02-1998/12-2000) 2003/5

Hyundai Atos

Atos Hatchback 1.0 12V (G4HC) [40kW] (02-1998/12-2000)

€ 895
ERD: 20032003
fuel: petrolpetrol
mileage: 188.475188.475
Damaged car Opel Crossland X 1.2 Automaat Turbo 96kW Edition 2020 2020/12

Opel Crossland

X 1.2 Automaat Turbo 96kW Edition 2020

€ 8.300
ERD: 20202020
fuel: petrolpetrol
mileage: 52.38652.386
Damaged car Opel Combo  2020/12
export price
€ 5.950

Opel Combo

ERD: 20202020
fuel: dieseldiesel
mileage: 85.46585.465
Damaged car BMW 1-serie 1 serie (E87/87N), Hatchback 5-drs, 2003 / 2012 116i 1.6 16V 2009/5

BMW 1‑serie

1 serie (E87/87N), Hatchback 5-drs, 2003 / 2012 116i 1.6 16V

ERD: 20092009
fuel: petrolpetrol
mileage: 188.475188.475
Damaged car Ford S-Max S-Max (GBW), MPV, 2006 / 2014 2.0 16V 2007/10

Ford S‑Max

S-Max (GBW), MPV, 2006 / 2014 2.0 16V

ERD: 20072007
fuel: petrolpetrol
mileage: 230.095230.095
Damaged car Renault Zoé R110 Life Carshare 52 kWh 2021/2
export price
€ 8.850

Renault Zoé

R110 Life Carshare 52 kWh

€ 8.850
ERD: 20212021
fuel: electricelectric
mileage: 56.01356.013