Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 1
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 2
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 3
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 4
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 5
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 6
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 7
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 8
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 9
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 10
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 11
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 12
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 13
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 14
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 15
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 16
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 17
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 18
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 19
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 20
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 21
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 22
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 23
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 24
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 25
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 26
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 27
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 28
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 29
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 30
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 31
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 32
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 33
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 34
Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ picture 35
internal vehicle number:V7660
brand:Kia
model:Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+
fuel:diesel
power:100 kW
engine capacity:1598 cc
transmission:manual transmission
number of gears:6
ERD:2021 / 8
mot till:01-01-1990
mileage:36.351 KM
V.A.T. / margin:margin
vehicle identification number:U5YH5F19AML06****
motor code:D4FE
gearbox number / code:ZD71
colour:yellow
body:suv
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Kia Xceed Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+ 2021/8

Kia Xceed

Xceed, SUV, 2019 1.6 CRDi 16V 136 Eco-Dynamics+

ERD: 20212021
fuel: dieseldiesel
mileage: 36.35136.351
Salvage car BMW 3-serie 318D Touring 2007/9

BMW 3‑serie

318D Touring

ERD: 20072007
fuel: dieseldiesel
mileage: 36.35136.351
Salvage car BMW 1-serie 135i www.midelo-onderdelen.nl 2014/1

BMW 1‑serie

135i www.midelo-onderdelen.nl

ERD: 20142014
fuel: dieseldiesel
mileage: 39.00039.000
Salvage car Ford Ranger WILDTRAK 2023/3
export price
€ 19.950

Ford Ranger

WILDTRAK

€ 24.140
ERD: 20232023
fuel: dieseldiesel
mileage: 12.10312.103
Salvage car Opel Corsa 14-.4-16V 2010/2

Opel Corsa

14-.4-16V

ERD: 20102010
fuel: petrolpetrol
mileage: 115.154115.154
Salvage car Renault Captur 1.0   TECHNO 2023/4

Renault Captur

1.0 TECHNO

ERD: 20232023
fuel: petrolpetrol
mileage: 11.04111.041
Salvage car Ford Fiesta 1.5 D 2018/6
export price
€ 6.100

Ford Fiesta

1.5 D

€ 6.100
ERD: 20182018
fuel: dieseldiesel
mileage: 71.00571.005
Salvage car Audi Q3 Sportback S Line 2021/5
export price
€ 21.800

Audi Q3

Sportback S Line

€ 26.378
ERD: 20212021
fuel: hybrid petrolhybrid petrol
mileage: 41.63141.631